|
TMat & | M () |
|
const TMat & | M () const |
|
void | p2pm (cudaStream_t stream=0) |
|
| NumCell (long nxi=0, long nyi=1) |
|
| NumCell (long nxi, long nyi, long mx, long my, T *pin=NULL) |
|
template<typename L > |
| NumCell (long nxi, long nyi, L *mx, L *my, T *pin=NULL) |
|
| NumCell (const NumCell &in) |
|
NumCell & | operator= (const NumCell &in) |
|
void | init (long nxi=0, long nyi=1) |
|
NumCell | New () const |
|
void | replace (T *pnew, cudaStream_t stream) |
|
NumCell | Vector () const |
|
void | Copy (const NumCell &in, cudaStream_t stream=0) |
|
void | Zero (cudaStream_t stream=0) |
|
void | Write (cudaStream_t stream, file_t *fp) const |
|
void | Write (cudaStream_t stream, const char *format,...) const |
|
CellArray | Vector () const |
|
CellArray | trans (stream_t &stream) |
|
| CellArray (long nxi, long nyi=1, T *pi=NULL, int own=1) |
|
| CellArray (long nxi, long nyi, const CellArray &pi, long offset=0) |
|
void | Zero (cudaStream_t stream=0) |
|
void | Write (cudaStream_t stream, file_t *fp) const |
|
void | Write (cudaStream_t stream, const char *format,...) const |
|
T & | operator() (int ix, int iy) |
|
const T & | operator() (int ix, int iy) const |
|
T & | R (int ix, int iy=0) |
|
T * | Col (int icol) |
|
const T * | Col (int icol) const |
|
long | Nx () const |
|
long | Ny () const |
|
long | N () const |
|
| operator bool () const |
|
void | init (long nxi=0, long nyi=1) |
|
| Array (long nxi, long nyi=1, T *pi=NULL, int own=1) |
|
| Array (long nxi, long nyi, const Array &pi, long offset=0) |
|
| Array (const Array &in) |
|
Array & | operator= (const Array &in) |
|
Array | Vector () const |
|
void | deinit () |
|
int | NRef () const |
|
template<typename T, template< typename > class Dev = Cpu>
class NumCell< T, Dev >
NumCell is a special Array of array of numerical data that can store multiple Arrays of numerical data in continuous region.