MAOS
Multithreaded Adaptive Optics Simulator
|
Functions | |
void | mtch (dmat **mtche, dmat **neaout, const dmat *i0, const dmat *gx, const dmat *gy, const dmat *qe, const dmat *dbkgrnd2, const dmat *dbkgrnd2c, real bkgrnd, real bkgrndc, real rne, real pixthetax, real pixthetay, real pixrot, int radgx, int cr) |
void | mtch2 (dmat **mtche, dmat **nea, const dmat *i0, const dmat *gx, const dmat *gy, int cr) |
void | mtch_cell (dcell **pmtche, dcell **psanea, dmat **pi0sum, dmat **pi0sumsum, const dcell *i0s, const dcell *gxs, const dcell *gys, const dmat *qe, const dcell *bkgrnd2, const dcell *bkgrnd2c, real bkgrnd, real bkgrndc, real rne, real pixthetax, real pixthetay, dcell *pixrots, int radgx, int mtchcr, real sigratio) |
dmat * | derive_by_fft (const dmat *i0, real theta) |
void mtch | ( | dmat ** | mtche, |
dmat ** | neaout, | ||
const dmat * | i0, | ||
const dmat * | gx, | ||
const dmat * | gy, | ||
const dmat * | qe, | ||
const dmat * | dbkgrnd2, | ||
const dmat * | dbkgrnd2c, | ||
real | bkgrnd, | ||
real | bkgrndc, | ||
real | rne, | ||
real | pixthetax, | ||
real | pixthetay, | ||
real | pixrot, | ||
int | radgx, | ||
int | cr | ||
) |
Generating matched filter from averaged short exposure images.
[out] | mtche | the matched filter |
[out] | neaout | the subaperture noise equivalent angle |
[in] | i0 | Averaged subaperture image |
[in] | gx | derivative of i0 along x (r) |
[in] | gy | derivative of i0 along y (a) |
[in] | qe | non uniform quantum efficiency (optional) |
[in] | dbkgrnd2 | background |
[in] | dbkgrnd2c | background calibration |
[in] | bkgrnd | global background |
[in] | bkgrndc | global background calibration |
[in] | rne | Detector read noise |
[in] | pixthetax | Size of pixel along x |
[in] | pixthetay | Size of pixel along y |
[in] | pixrot | Rotation (CCW, radian) of pixel island. 0 for cartesian |
[in] | radgx | 1: gx/gy is along r/a coord. 0 for cartesian. |
cr | Constraint flag 0: disable, 1: both axis, 2: x only, 3: y only |
void mtch2 | ( | dmat ** | mtche, |
dmat ** | nea, | ||
const dmat * | i0, | ||
const dmat * | gx, | ||
const dmat * | gy, | ||
int | cr | ||
) |
A simplified wrapper for mtch
void mtch_cell | ( | dcell ** | pmtche, |
dcell ** | psanea, | ||
dmat ** | pi0sum, | ||
dmat ** | pi0sumsum, | ||
const dcell * | i0s, | ||
const dcell * | gxs, | ||
const dcell * | gys, | ||
const dmat * | qe, | ||
const dcell * | bkgrnd2, | ||
const dcell * | bkgrnd2c, | ||
real | bkgrnd, | ||
real | bkgrndc, | ||
real | rne, | ||
real | pixthetax, | ||
real | pixthetay, | ||
dcell * | pixrots, | ||
int | radgx, | ||
int | mtchcr, | ||
real | sigratio | ||
) |
The routine used to generate matched filter from WFS mean short exposure pixel intensities.
[out] | pmtche | matched filter. |
[out] | psanea | subaperture noise equivalent angle |
[out] | pi0sum | sum of subaperture intensity |
[out] | pi0sumsum | sum of all subaperture intensity |
i0s | Subaperture intensities | |
gxs | Subaperture intensity gradients along x (radial) | |
gys | Subaperture intensity gradients along y (azimuthal) | |
qe | Quantum efficiency of each pixel | |
bkgrnd2 | bkgrnd image | |
bkgrnd2c | bkgrnd correction image | |
bkgrnd | bkgrnd per pixel | |
bkgrndc | bkgrnd correction per pixel | |
rne | Read out noise per pixel | |
pixthetax | Pixel size along x (radial) | |
pixthetay | Pixel size along y (azimuthal) | |
pixrots | subaperture pixel rotation. | |
radgx | Leave gradients at radial direction | |
mtchcr | constraint. -1: auto | |
sigratio | scale signal level to increase NEA. default: 1 |